Лицензии 2015
Список российских спортсменов, которые в 2015 году получили лицензию Международного Паралимпийского Комитета на право участия в международных соревнованиях по танцам на колясках. Лицензия продлевается ежегодно
SDMS ID | Family Name | Given Name | Gender | Class 1 | Class 2 | Status | Review |
---|---|---|---|---|---|---|---|
18083 | Akbasheva | Gulnaz | W | Class 2 | Confirmed | ||
10794 | Antonov | Sergey | M | Class 2 | Confirmed | ||
18962 | Astakhova | Natalia | W | Standing | Standing | ||
18955 | Bashlykov | Aleksandr | M | Class 2 | Confirmed | ||
10349 | Berdnik | Aleksandra | W | Class 2 | Confirmed | ||
23891 | Fokin | Mikhail | M | Class 1 | Review | 2015 | |
10338 | Fotin | Aleksei | M | Class 1 [Duo] | Class 2 | Confirmed | |
18956 | Galieva | Nursina | W | Class 2 | Confirmed | ||
23133 | Galiullina | Zilya | W | Standing | Standing | ||
18260 | Giniiatullina | Kseniia | W | Class 2 | Confirmed | ||
10345 | Gordeeva | Irina | W | Class 2 | Confirmed | ||
18957 | Gusev | Evgeny | M | Class 2 | Confirmed | ||
27832 | Ivshina | Iuliia | W | Class 1 | Review | 2015 | |
10339 | Kazarian | Ruzanna | W | Class 1 | Confirmed | ||
18959 | Kiriukhantsev | Kirill | M | Standing | Standing | ||
10353 | Kotmanova | Marina | W | Class 1 | Confirmed | ||
18261 | Kravchenko | Pavel | M | Class 2 | Confirmed | ||
10348 | Kukushkina | Svetlana | W | Standing | Standing | ||
10344 | Lyapin | Alexander | M | Standing | Standing | ||
18085 | Morozov | Vitalii | M | Standing | Standing | ||
10796 | Osipov | Viacheslav | M | Standing | Standing | ||
10352 | Pogorelov | Viktor | M | Standing | Standing | ||
23898 | Poiunov | Sergey | M | Class 2 | Confirmed | ||
10797 | Ryzhkova | Galina | W | Class 2 | Confirmed | ||
27834 | Safronov | Aleksandr | M | Class 2 | New | ||
10347 | Sedakov | Maksim | M | Class 2 | Confirmed | ||
23900 | Shabalina | Daria | W | Class 2 | Confirmed | ||
15971 | Shepeleva | Snezhana | W | Class 2 | Confirmed | ||
10351 | Sheshukov | Stanislav | M | Standing | Standing | ||
18086 | Skobelev | Aleksandr | M | Standing | Standing | ||
10350 | Skvortcova | Tatiana | W | Class 2 | Confirmed | ||
15968 | Torgunakov | Dmitry | M | Class 2 | Confirmed | ||
18741 | Ubilava | Ruslan | M | Standing | Standing | ||
23905 | Vaniukova | Nadezhda | W | Class 1 | Review | 2017 | |
18961 | Vasilenko | Anastasia | W | Class 1 | Review | 2017 | |
23907 | Zamyslova | Elena | W | Class 2 | Review | 2016 | |
18084 | Zhila | Natalia | W | Class 2 | Confirmed | ||
10795 | Zvereva | Ekaterina | W | Class 2 | Confirmed |
www.paralympic.org/wheelchair-dance-sport